Portable ENT scope for sales-MSLVL1R MSLVL1R Specifications Main Specifications:ProbeOuter diameter/forward view/ AL-58A φ5.8mm with working channel:2.2mmm / 5.8mm2.2AL-48A φ4.8mm with working channel:1.5mmm / 4.8mm1.5AL-38A φ3.8mm with working channel:0.6mmm / 3.8mm0.6A......


| MSLVL1R Specifications | |||
| Main Specifications:Probe | |||
| Outer diameter/ | forward view/ | AL-58A φ5.8mm with working channel:2.2mmm / 5.8mm2.2 | |
| AL-48A φ4.8mm with working channel:1.5mmm / 4.8mm1.5 | |||
| AL-38A φ3.8mm with working channel:0.6mmm / 3.8mm0.6 | |||
| AL-28A φ2.8mm without working channel/ 2.8mm | |||
| Camera | pixel count/ | 300000 pixels (1/10" color CMOS)/30 | |
| analysis/ | 10.5 lp/mm (at 7mm) | ||
| Optic system | field of view(FOV)/ | 90° ± 10° | |
| depth of field(DOF)/ | 3mm~50mm | ||
| view direction/ | forward/ | ||
| Articulation/ | UP 180 degree | ||
| Down 130 degree | |||
| illumination adjustable/ | >10000 Lux of illumination with Fiber/ >10000Lux | ||
| Insertion tube covering/ | polyurethane (match medical standard)/ | ||
| Working length/ | 300mm----600mm | ||
| Waterproof/ | IP67 (cable and holder)/ IP67() | ||
| Working Temperature/ | 5~40°C | ||
| Atmosphere Pressure / | 700hpa~1060hpa | ||
| Base | |||
| Monitor/ | 3.5"TFT LCD, high resolution/3.5 | ||
| Controls/ | brightness adjusting, internal image processing;snapshot;video recording/,, | ||
| Power supply/ | DC (battery)/ | lithium battery :working time ≥1.5H / ≥1.5H | |
| charging time: 8~10 H | |||
| Memory card/ | TF card 2 G (provided) , Max 16G (option) | ||
| Memory volume/ | JPEG : 60KB; 4 hours' video recording: 1G | ||
| USB2.0 | for transfer data to PC | ||



Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera