Automatic Medical Syringe Pump Factory Portable Laboratory Single Channel Syringe Pump With CEFEATURE: 1.Auto-lock Screen : Automatic Lock Screen in able to prevent operation erros2. Pressure Monitoring: 3 pressure levels are editable to ensure great injection accuracy3.Dual CPU: Guarantee for safer......
| Infusion Rate | 50/60ml Syringe: 0.1ml/h~1500ml/h(0.1ml/h step) 30ml Syringe: 0.1ml/h---900ml/h(0.1ml/h step) 20ml Syringe 0.1ml/h---600ml/h(0.1ml/h step) 10ml Syringe 0.1ml/h---300ml/h(0.1ml/h step) |
| Rate Accuracy | Within±3%(after correct calibration) |
| Maximum Stackable | 8pcs |
| Purge Rate | 50(60)ml Syringe:1500ml/h 30mlSyringe:900ml/h 20ml Syringe:600ml/h 10ml Syringe:300ml/h |
| Mechanical Accuracy | Within±2% |
| Bolus Rate | 50(60)ml Syringe:1200ml/h 30ml Syringe:720ml/h 20ml Syringe:480ml/h 10ml Syringe:240ml/h |
| Volume Limit | 0.1ml---9999.9ml(0.1ml step) |
| Total Injection | 0.1ml---9999.9ml(0.1ml step) |
| Maximum Infusion Pressure | 150kPa |
| Occlusion | High 800mmHg±200mmHg(106.7kPa±26.7kPa) Medium 500mmHg±100mmHg(66.7kPa±13.3kPa) Low 300mmHg±100mmHg(40.7kPa±13.3kPa) |
| Audible and Visible Alarms | Occlusion,Equipment failure,Software,Exception,Injection finish,Limited finished,Battery running out,Improperly installed ,Abnormal operation ect. |
| Power Source | 100-240Vac,50/60Hz;Internal rechargeable Li battery,capacity³1800mAh,voltage=11.1V,4 hoursbackup time at the rate of 25ml/h(appointed medium rate in IEC60601-2-24)for the new battery charged for 12 hours.To facilitate the use in some special occasions,the machine's DC outlet can be an external DC 12V 2A standby power supply. |
| KVO Speed | 0.1~5m/h(0.1ml/h step) |
| Power Consumption | 35VA |
| Fuse | T2AH/250V,2pcs installed |
| IP Classification | IPX2 |
| Equipment Classification | Class I,intermal power supply,Type CF |
| Operation Environment | a)Ambient temperature: +5ºC~+40ºC b)RelativeHumidity:20%~90% c)Atmospheric pressure:86.0kPa~106.0kPa |
| Transport&Storage Condition | a)Ambient temperature: -20ºC~+55ºC b)Relative Humidity:£95% c)Atmospheric pressure:50.0kPa~106.0kPa |
| Syringe | Compatible with 10ml,20ml,30ml,50/60ml syringe of any brands after correct calibration |
| Dimension | 280mm(L)´210mm(W)´130mm(H) |
| Net Weight | 2.2kg |
| Package Reference | 1pc Carton:3.2KG,36cm(L)´29cm(W)´18cm(H) 2pcs Carton:7.2KG,39cm(L)´38cm(W)´31cm(H) 3pcs Carton:10.7KG,58cm(L)´38cm(W)´31cm(H) |






| HL | About 3-5 working days Good at Asia,America,Europe,etc |
| FedEx | About 3-7 working days Good at India,America,Europe,etc |
| UPS | About 3-6 working days Good at America,Europe,South Africa,etc |
| TNT | About 3-8 working days Good at The middle east,Africa |
| EMS | About 15-20days Good at The Russian Federation |
| SF express | About 5-10 working days Good at America,Asia,etc |
| By Air | About 4-7 working days Most country available |
| By Sea | About 7-30 days Only available for coastal areas.Cheapest and longest |

Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera