Product Description Auto Hematology Analyzer Product ParametersFeatures28 parameters, 2 histograms, 2 scattergramsAuto-loader, 60 samples/hourLaser scatter technologyIntegral titanium incubation system3-D topographic technologyConstant linear sheath flowRandom direction tube barcode scanning tech......




Model | BK-6400 | |||
Throughput | 60Tests/hour | |||
Assay Items | 5 parts, 28 parameters, 2 histograms, 2 scattergrams | |||
Test mode | CBC+5DIFF, CBC | |||
Measuring Principle | Laser Scatter Technology | |||
Testing Items | Regular Parameters: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, NEU#, NEU%, LYM#, LYM%, MON#, MON%, EOS#, EOS%, BAS#, BAS% Research Parameters: ALY#, ALY%, IG#, IG% | |||
Storage | 100,000 results storage including histogram and scattergram | |||
LIS Interface | Support HL7 protocol | |||
QC and Calibration | Multiple QC rules, including L-J, X-B etc Auto and manual calibration function for both whole blood mode and pre-diluted blood mode | |||
Incubation | Integral titanium incubation system | |||
Operation Environment | Temperature: 15~30ºC | |||
Humidity: 30%~85% | ||||
Power supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 600VA | |||
Package Size | 730*610*830mm(W*D*H) | |||
Gross Weight | 80kg | |||
ReagentPackage Size | 320*320*300mm (W*D*H);340*290*280mm (W*D*H) | |||
ReagentGross Weight | 24kg | |||







Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera