BIOBASE Gene Test Analyzer, Fluorescence Quantitative Real-time PCRProduct DescriptionFeatures:* It performs 96 sample capacity.* 5 detection channels and wider temperature range.* Global wide range power supply* Available for a variety of scientific research and clinical applications.Product Parame......
BIOBASE Gene Test Analyzer, Fluorescence Quantitative Real-time PCR



Features:
* It performs 96 sample capacity.
* 5 detection channels and wider temperature range.
* Global wide range power supply
* Available for a variety of scientific research and clinical applications.
Product Name | Fluorescence Quantitative PCR Detection System | |||||
Model | BK-96P | |||||
Sample Capacity | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | |||||
Reaction system | 5~100μl | |||||
Dynamics Range | 1-1010 | |||||
Medical instrument registration certificate | G.X.Z. 20153400273 | |||||
Excitation Wavelength | 300-800nm | |||||
Emission Wavelength | 500-800nm | |||||
Detection path | F1 | F2 | F3 | F4 | F5 | F6 |
Suitable probe.dye | FAM,SYBR GREEN I
| HEX/VIC/TET/JOE/CY3/NED/TAMRA | ROX,TEXAS-RED | Cy5
| Cy5.5 | Reserved path |
Excitation wavelength | 300~800nm | |||||
Detection wavelength | 500~800nm | |||||
Module temp. range | 4-105ºC(resolution:0.1ºC) withSOAK Low Temp.storage Function | |||||
RampRate | 4.0ºC/s(max) | |||||
Temp. Control accuracy | ±0.1ºC | |||||
Temp. uniformity | ≤ ±0.3ºC | |||||
Temp. control mode | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | |||||
Operation mode | Continuous operation | |||||
Gradient Temp. Range | 1-36ºC | |||||
Hot-lid Temp. Range | 30-110ºC(Adjustable, Defaultby105ºC and Automatic Hot-lid) | |||||
FluorescenceintenseDetection Repeatability | 5% | |||||
Scanning Mode | Full plate scanning and designated line scanning | |||||
Programming | Max 20 Segments for Each Program, Max 99 Cycles | |||||
Operation Mode | Continuous | |||||
Scanning time | 5.5s | |||||
Special function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | |||||
Operation system | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | |||||
Power supply | 100-240V 50/60Hz 600W | |||||
Dimension(L*W*H) | 410*386*352mm | |||||
Port method | SupportUSBandRS232data port andBluetoothport | |||||
Packing size | 720*680*640mm | |||||
Gross weight | 55KG | |||||



Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera