Product DescriptionHematology AnalyzerTouch Screen display3-part differentiation of WBC21 parameters + 3 histogramsThroughput: 60 samples per hour Detailed Photos FeaturesTouch Screen display3-part differentiation of WBC21 parameters + 3 histogramsThroughput: 60 samples per hour ModelBK-5000Throug......




Touch Screen display
3-part differentiation of WBC
21 parameters + 3 histograms
Throughput: 60 samples per hour
Model | BK-5000 | ||
Throughput | 60 tests/hour | ||
Measuring Principle | Coulter principle Colorimetry hemoglobin determination | ||
Parameters
| WBC, LY#, MID#, GR#, LY%, MID%, GR%, RBC, HGB, HCT,MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC | ||
Histograms | 3 Histograms (including WBC, RBC, PLT) | ||
Sampler Volume | Predilute 20μl Whole blood 10μl | ||
Display | 8" color touch screen display | ||
Intelligent reagent management function | Reagent information and residual display | ||
Carryover | WBC≤1.5% RBC, HGB<1.0% , PLT≤2% | ||
Printer | External printer | ||
Input and output | 1 RS232 , keyboard , Mouse, 4USB, LAN | ||
Performance
| Parameter | Linearity range | Precision (CV%) |
WBC(109/L) | 0.0-100.0 | 2.0 (4.0-10.0) | |
RBC(1012/L) | 0.00-9.99 | 1.5 (3.50-5.50) | |
HGB(g/L) | 0-300 | 1.0 (110-160) | |
PLT(109/L) | 0-1000 | 5.0 (100-300) | |
Option | Barcode scanner, LIS | ||
Operating Environment | Temperature 10-35 oC Humidity≤90% | ||
Power Supply | AC110/220V±10%, 60/50 Hz | ||
Package Size(mm) | 630*600*700 | ||
Gross Weight(kg) | 25 | ||
Reagent Package Size(mm) | 390*280*260 | ||
Reagent Gross Weight(kg) | 13 | ||




Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera