OEM Single Channel Syringe Pump with CENameSingle Channel Syringe Pump ModelNL140101012APlace of OriginCHINACertificateCE ISOSyringe Size5ml,10ml,20ml,30ml,50/60mlVolume Infused0.01~9999.99mlAccuracy±2%Volume Range0~9999.9mlMax Infusion Pressure120KPa ClassificationClass II, Type CF, IPX......

| Name | Single Channel Syringe Pump | Model | NL140101012A |
| Place of Origin | CHINA | Certificate | CE ISO |
| Syringe Size | 5ml,10ml,20ml,30ml,50/60ml | Volume Infused | 0.01~9999.99ml |
| Accuracy | ±2% | Volume Range | 0~9999.9ml |
| Max Infusion Pressure | 120KPa | Classification | Class II, Type CF, IPX 2 |
| Item | Specification | |
| Channel | Single | |
| Stackable | YES | |
| Syringe Size | 5,10,20,30,50/60ml | |
| Infusion Modes | Rate Mode, Rate-Time, Rate-VTBI, Time-VTBI, Body Weight | |
| Safety | Double CPU to make sure higher standard infusion | |
| Drug Library | 20drug list with drug code display | |
| Accuracy | ±2% | |
| Time Preset | 00:01~99:59(Hour:Min) | |
| Volume Range | 0~9999.9ml | |
| Flow Rate Step by | 0.1ml/h when Rate<100ml/h, 1ml/h when Rate≥100ml/h | |
| Flow Rate Range | 5ml Syringe 0.1ml/h-150ml/h | |
| 10ml Syringe 0.1ml/h-300ml/h | ||
| 20ml Syringe 0.1m/h-600ml/h | ||
| 30ml Syringe 0.1ml/h-900ml/h | ||
| 50/60ml Syringe 0..1ml/h-1200ml/h | ||
| Purge/Bolus Rate/Top Flow Rate | 5mlSyringe150ml/h; 10mlSyringe300ml/h; 20mlSyringe600ml/h; 30mlSyringe900ml/h; 50/60mlSyringe1200ml/h | |
| Audible& Visible Alarms | Auto Seft-Test, Syringe Dislocation, Occlusion, Near End, Syringe Empty, VT BI Completion, Low Battery, Battery Exausted, Motor Malfunction, Incorrect Syringe Specification, Circuit Malfunction, Master CPU Malfunction, Monitoring CPU Malfunction, Parameters Over Limitation, A.C Disconnection, A.C connection | |
| KVO | 0.1-5.0ml/h Adjustable | |
| Occlusion Pressure | High: | 40KPa+20KPa |
| Middle: | 60KPa±20KPa | |
| Low. | 100KPa+20KPa | |
| Max Infusion Pressure | 120KPa | |
| Battery | 28 hours | |
| Power Consumption | 30VA | |
| Power Supply | AC:100-240V,50Hz/60Hz | |
| Battery | Lithium battery, 11.1/2000mAh | |
| Classification | Class, type CF, IPX 4 | |
| Dimension | 26x21.5x11cm | |
| Weight | 2kg | |
| Optional Function | Ambulance DC:12V | |
1.3.5 inch LCD screen for clear vision within 5 meters.
NOVALION: ECG,ECG Machine,MKG,MKG Machine,Electrocardiography,Electrocardiography Machine
FAQ:
Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera