OEM Double Channel Syringe Pump with CENameDouble Channel Syringe PumpModelNL140101011CPlace of OriginCHINACertificateCE ISOSyringe Size2ml,5ml,10ml,20ml,30ml,50/60mlVolume Infused0.01~9999.99ml, Step by 0.01mlAccuracy±2%Purge/Bolus Rate1~2100ml/h adjustableOcclusion PressureMaximum 130k......

| Name | Double Channel Syringe Pump | Model | NL140101011C |
| Place of Origin | CHINA | Certificate | CE ISO |
| Syringe Size | 2ml,5ml,10ml,20ml,30ml,50/60ml | Volume Infused | 0.01~9999.99ml, Step by 0.01ml |
| Accuracy | ±2% | Purge/Bolus Rate | 1~2100ml/h adjustable |
| Occlusion Pressure | Maximum 130kPa, Minimum 26Kpa. 9 adjustable setting | Classification | Class II, Type CF, IPX 2 |
| Item | Specification |
| Syringe Size | 2ml,5ml,10ml,20ml,30ml,50/60ml |
| Volume Infused | 0.01~9999.99ml, Step by 0.01ml |
| Flow Rate | 2ml:0.01-100ml/h;5ml:0.01-150m/h; 10ml:0.01-400ml/h:20ml:0.01-600ml/h; 30ml:0.01-1000ml/h;50/60ml:0.01-2100ml/h; |
| Accuracy | ±2% |
| Purge/Bolus Rate | 1~2100ml/h adjustable |
| Bolus Rate | 2ml Syringe:100ml/h; 5ml Syringe:150ml/h; 10ml Syringe:400ml/h; 20ml Syringe:600ml/h; 30ml Syringe:1000ml/h; 50/60ml Syringe:2100ml/h |
| KVO Rate | Flow rate≥10ml/h:KVO rate 3ml/h Flow rate≥1ml/h and <10ml/h:KVO rate1ml/h Flow rate<1ml/h:KVO rate=Flow rate |
| Alarm | Battery exhausted alarm, Low battery alarm, Near end alarm, VTBI finished alarm, Incorrect syringe handle installation alarm, Syringe size error, Plunger error, Pause overtime alarm, Occlusion alarm, Malfunction alarm, A.C.and D.C.Off |
| Occlusion Pressure | Maximum 130kPa, Minimum 26Kpa. 9 adjustable setting |
| Power | Power Adaptor:A.C.100-240V50/60Hz, Input D.C.15V/2A Output, Input Voltage to Device |
| Power and Battery | 55VA Max; Battery Voltage 10.8V; Support 6 Hours normal operation |
| Classification | Class II, Type CF, IPX 2 |
| Dimension | 270x140x143mm (W x D x H);3kg |
1.Dual channel design, more intelligent during drug combination.
NOVALION: ECG,ECG Machine,MKG,MKG Machine,Electrocardiography,Electrocardiography Machine
FAQ:
Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera