HP-UC600P2 Full Digital Portable Color Doppler using familiar PC system makes the system intuitive and easy to use.The flexible design allows system to be used conveniently.Two probes can be used at same time,portable style,much easy for carry and operation.Advance 4D professional software,make it i......

| Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW,4D |
| Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
| Image processing: | THI PSHI TM broadband multi-frequency harmonic image Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization Storage: Direct date transfere to U disk or PC Remote: Realtime remote MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing Trapezoid Image (Option) Real time 4D imaging (Option) |
| General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam Red M mode- distance, time, velocity, heart rate |
| Abdomen measurement | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
| OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD, Cxlength. |
| Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement; Cervix; Uterine depth |
| Urology packages | Left/right kidney measurement, Volume, Cortex |
| Small parts Measurement | Left/ right thyroid, volume, Isthnus and calculating report |
| Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricular |
| Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle |
| Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
| Scanning depth | ≥300mm |
| Body mark | Abdominal ,Cardiology, Gynecology, Obstetrics, Small parts |
| Cine loop | Automatically & manually |
| Image storage format | BMP, JPEG, PNG |
| Input/output ports | VGA, HSUSB, Dicom, DVI, COM |
| Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 probe connectors, User's Manual, hard disk (SSD),built-in li-ion battery |
| Options | 6.5Mhz transvaginal probe, 3.5Mhz micro-convex probe, 3.5Mhz phased array probe, 4D volume probe, trolley, USB laser printer and Video printer, biopsy kit,aluminum case |
| Configuration | Probes | 5 Steps Multi-frequency | Image |
| Standard: | 3.5Mhz abdominal probe | 2.0, 3.0, 3.5, 4.0, 5.5Mhz | |
| 7.5Mhz linear probe | 6.0, 6.5, 7.5, 10.0, 12.0Mhz | ||
| Options: | Rectal probe micro-convex probe phased array probe 4D volume probe | ||
HEPOBIO Medical 4D Trolley Color Doppler- HP-UC900Ei
Hospital PC verstion Black and White Ultrasound Scanner Machine- HP-UC310
Clinic Portable PC version Black and Whilte Ultrasound Machine-HP-UC520
Wireless Probe Ultrasound Machine for Mobile and PC usage



Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera