Product DescriptionIt is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid andother samples. Do not use for other purposes.Features -49 Sample positions.-56 Reagent positions.-120 Reaction cuvettes.-200 tests per hour.-Probe with anti......
It is used to quantitatively analyze the clinical chemistry of human serum, plasma, urine, cerebrospinal fluid and
other samples. Do not use for other purposes.
Features
-49 Sample positions.
-56 Reagent positions.
-120 Reaction cuvettes.
-200 tests per hour.
-Probe with anti-collision function, liquid level dectection function.
1. Reaction System
37±0.1ºC, real-time monitor.
2. Mixer Probe
Teflon coating to avoid cross contamination
3. Reagent Tray
2-8ºC cooling for 24 hours
4. Sample Needle
Liquid level sensor function. Anti-collision function. Reagent volume real-time detection.
5. Software
User-friendly software.
6. Washing Probe
Independent 4-step washing system
| Model | BK-280 |
| Throughput | 200Tests/Hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry |
| Sample Positions | 49 sample positions |
| Reagent Positions | 56 reagent positions |
| Probewashing | Automaticwashing interior and exterior |
| ReagentCooling | Refrigerated tray with independent switch |
| Temperature Control | 37±0.1ºC, real-time monitor |
| Cuvettes | 120 reusable cuvettes,optical length 6mm |
| MixerProbe | Independent stirring |
| Washing | Automatic cuvettes washing |
| STAT function | YES |
| Light Source | 12V/30W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry |
| Wavelength | 340,405,450,510,546,578,630,700nm |
| Absorbance | 0~3.0Abs |
| Calibration | Linear: K factor, 1-point, 2-point and multipoint linear |
| Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P,Logit-5P | |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D) |
| Software | Windows 7/8/10, LIS system available |
| LIS System | Bi-direction, support HL7 protocol |
| Interface | LAN port access |
| Printer | External, multiple reporting mode available |
| Power Supply | AC220V±10%, 60/50Hz,, 110V±10%, 60Hz, 300W |
| Temperature | 10~30ºC |
| WaterConsumption | Deionized water:5L/H |
| Humidity | 30-80% |
| External Size (W*D*H) | 950*612*510mm |
| Net Weight | 75kg |
| Package Size(W*D*H) | 1118*728*1151mm |
| Gross Weight | 130kg |







Q: Are you trading company or manufacturer?
Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera