AB-88 TFT Screen - Medical Digital Fingertip Pulse Oximeter Display Blood Oxygen Sensor Measurement Meter for Home Sports: Model:AB-88 TFTColor: Bluematerial:ABSWorking Power:≤30mA Weight:50gMeasure time:<8 secondsUsage: Home, Family, School,......
| Model: | AB-88 TFT |
| Color: | Blue |
| material: | ABS |
| Working Power: | ≤30mA |
| Weight: | 50g |
| Measure time: | <8 seconds |
| Usage: | Home, Family, School, Hospital |
| Display mode: | TFT |
| SPO2 Measurement: | SpO2 measuring range: 0%-100% (the resolution is 1%); SpO2 accuracy: 70%-99%; ±2%, Below 70% unspecified |
| PR Measurement: | PR Measuring range: 30 bpm-250bpm(resolution less than 1bpm); PR Accuracy: ±2bpm or ±2% (select larger) |
| Working condition: | Temperature: 10ºC-40ºC; Humidity: ≤75%; Pressure: 700-1060hpa |
| Certificate | FCC, CE, certified products |
| Package Info. | Qty/Ctn: 200pcs Carton size: 41.5*39.5*19CM G.W: 6.5kgs |
| Payment method: | T/T bank transfer. |
| Quotation: | base on EX-W & FOB |
| OEM/ODM | Support |



Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera