Semi Auto Chemistry Analyzer, Touch Screen, Open System (PW-3000B)Product Description:ModelPW-3000BReading CuvetteFlow cell and Direct reading cuvetteAspiration Volume500µLIncubator20 incubation positionsPhotometric SystemLight Source: 6V/10W halogen lampWavelength: 340,405,492,510,546,578......

Model | PW-3000B | |||||
Reading Cuvette | Flow cell and Direct reading cuvette | |||||
Aspiration Volume | 500µL | |||||
Incubator | 20 incubation positions | |||||
Photometric System | Light Source: 6V/10W halogen lamp | |||||
Wavelength: | ||||||
Thermostatic Control | Temperature: 25, 30, 37°C | |||||
Measuring System | Method: End point, Fixed time, Multistandard, Differential, Bichromatic and Immunoturbidimetric, etc | |||||
Mearsuring Range: 0-3.000 O.D | ||||||
Photometric Linearity: 0.2A-0.5A ±5%; 0.5A-1.0A ±4%; 1.0A-1.5A ±2% | ||||||
Photometric Accuracy: ±1% (0-3.000 O.D) | ||||||
Drift | <0.005 O.D in 20 minutes | |||||
Test Item | T.BILI | r-GT/GGT | CHO | Ca | APOB-1/B | CHE |
D.BILI | ALP/AKP | TG | Cl | APOB | CREA | |
TP | UREA | CK | P | CK-MB | Mg | |
ALB | CREA | LDH | C | ASO | AFU | |
Lactic Acid | ALT/GPT | UA | a-HBDH | CO2 | FMN | |
LP(a) | AST/GOT | GLU | AMY | LDL-C | HDL-C | |
CHE | LA | TBA | ADA | HS-CRP | PA | |
Fe | Cu | Zn | C3 | C4 | IgG | |
IgM | IgA | drug and toxicity, etc | ||||
Quality Control | Excellent Q.C function, Q.C chart can be displayed and printed | |||||
Dispaly | 7 inch Touch Screen | |||||
Storage | Over 200 programs, 1000 test results | |||||
Printer | Built-in thremal printer | |||||
Software | Windows XP/2000 on request | |||||
Interface | USB Port for external printer, keyboard, software update(optional) | |||||
Power Supply | AC 110V/60Hz or 220V/50Hz | |||||
Dimension | 34cm x 38cm x 18cm | |||||
Weight | 8.0 Kg | |||||




Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera