Sonoscape E1V Ultrasound Machines Veterinary Color Doppler Ultrasound medical ultrasound instruments,ultrasound machines,ultrasound,ultrasound machine price,portable ultrasound,portable ultrasound scanner,portable ultrasound,portable ultrasound scanner,doppler ultrasound price,sonoscape ultrasound,u......





| 90 | ||
| Standard Hardware include: | ||
| E1V main unit | ||
| 15.6" High Resolution LCD color monitor | ||
| Two transducer connector | ||
| USB 2.0/Hard Disk 500 G | ||
| Adaptor | ||
| Standard battery | ||
| Standard Software include: | ||
| Preset for Pet | ||
| Preset for Horse Race | ||
| Preset for Animal husbandry | ||
| Preset for Lab | ||
| Imaging modes: B/ 2B/ 4B/ M | ||
| Dynamic Multi-beam Technology | ||
| Tissue Harmonic Imaging | ||
| Pure Inversion Harmonic Imaging | ||
| Spatial Compound Imaging | ||
| PW & Auto trace | ||
| Widescan: Trapezoid Imaging | ||
| μ-Scan: 2D speckle reduction technology | ||
| DICOM 3.0: Store, Send | ||
| Auto: Auto optimization for B/ M | ||
| TGC: Time gain compensation | ||
| Zoom | ||
| 2D Steer | ||
| Biopsy Guide | ||
| Stardard Configured Transducers: | ||
| Linear array L741V(Vascular, Small Parts, MSK etc.), 4.0-16.0MHz/ 46mm | ||
| Optional Configurations | ||
| Wifi Module | ||
| Transducers | ||
| Linear array L741(Vascular, Small Parts, MSK etc.), 4.0-16.0MHz/ 46mm | ||
| Linear array L741V(Vascular, Small Parts, MSK etc.), 4.0-16.0MHz/ 46mm | ||
| Micro-convex array C613 (Cardiology, Pediatrics), 4.0-13.0MHz/ R14mm | ||
| Accessories | ||
| Trolley | ||
| Backpack | ||
| Color ink-jet printer: HP Officejet Pro 8000/HP Office jet Pro K5400 | ||
| B/W video printer: SONY UP-D897/SONY UP-X898MD | ||
| Footswitch | ||
| Biopsy Guides | ||
| NGBL741 | ||
| NGBC613 | ||



Automatic ESR Hct Analyzer Automatic ESR Analyzer 10/30/60/100 Channels ESR Analyzer
Smart & Compact Laboratory Intrusments Full Auto Hematology Analyzer Machine for Wbc Rbc Hgb Hct Test Mslab39
CE Approved H7 Professional Poct Hemoglobin Analyzer Hba1c Meter for Medical Use
2021 Home Use Sindhm Glucose Meter Measuring Hct for Diabet
Biobase High Quality Specific Protein Analyzer Diagnostic/Test/Reader
Ret-3100 China Top Quality Ophthalmic Equipment Auto Fundus Camera