Production workshop display High flow heated respiratory humidifiers is mainly used to provide humidified and heatedair-O2 mixed gas to the nasal cavity directly through a nasal congestion catheter without sealing,which is higher than the peak inspiratory flow rate of the patient. The oxygen ......

Functional items | Models | |||
HF8 | HF7 | HF6 | ||
O2 control | Measurement of O2 concentration | |||
O2 Limit alarm | ||||
Settable range | 21%-100% | 21%-100% | - | |
Oxygen Accuracy | ±5% | ±5% | - | |
O2-Air Control mode | Software | Software | Buoy flowmeter control | |
Flow control function | Settable range | 2-80L/min | 2-70L/min | 2-60L/min |
Flow Accuracy | ±5L/min(High flow mode:25L/min~80L/min) ±2L/min(Low flow mode:2L/min~25L/min) | |||
Measurement | ||||
Temperature control function | Settable range | 31ºC~37ºC 7 levels | 31ºC~37ºC 7 levels | 31ºC~37ºC 7 levels |
Temperature Accuracy | ±2ºC | ±2ºC | ±2ºC | |
Measurement | ||||
Review function | History Review | |||
Physical and Electrical | IP Classification | IP X1 | ||
Dimensions | 323mmX225mmx136mm | |||
Weight | 3.2kg | |||
Power input | AC 100-240V, 50/60Hz | |||
Note: indicates with this configuration; - indicates no such configuration. | ||||



Digital System Medical Portable Airway Clearance System
Vest Airway Clearance Device Chest Physiotherapy Airway Clearance System
Chest Physiotherapy Vest Airway Clearance System Vest Vibrator Device
5L Factory Direct Supply Oxygen Generator Top Level Quality Welcome Online Store Resaler
Eb83 Portable Ambulance Disposable CPR PVC Ambu Bag Manual Resuscitator for Infant and Adult
15 Liter 75 Liters Industrial Oxygen Regulator with Low Pressure Regulator Hose